|
MOHAWK INDUSTRIES, INC. GENERAL SERVICES
ADMINISTRATION
|
| Business Size: Large Information for ordering activities for Mohawk Industries, Inc. – GS-27F-8440A – Terms and information 1a. Awarded SINs: SIN 31-301 Page 2 & 3 for pricing SIN 31-303 Page 3 for pricing SIN 31-601 Page 4 for pricing SIN 31-603 Page 4 for pricing. SIN 31-604 Page 5 for pricing. 1b. This partial list of products identifies the lowest priced item for each Special Item Number (SIN). SIN 31-301 BASIC 26 AB – 26 oz. Tufted Loop - $5.75 FOB Dest. SIN 31-303 BASIC PREMISE – 26 oz. Loop Tile - $14.86 FOB Dest. SIN 31-601 BAYSHORE - 26 oz. Woven Loop - $10.28 FOB Dest. 2. Maximum Order Limitation: $500,000 3. Minimum Order: $500 4. Georgraphic Coverage: 48 contiguous States and the District of Columbia. 5. Points of Production: Dublin, GA (Laurens County) and Landrum, South Carolina. 6. Net Prices: Please see attachment (page 1) for complete pricing. 7. Quantity Discounts: N/A 8. Prompt Payment Terms: 2% - 30, Net 31 days (Credit cards- net 30) 9a. Government Purchase Cards are accepted up to the micro-purchase threshold. 9b. Government Purchase Cards are accepted above the micro-purchase threshold 10. Foreign items: N/A. 11. Time of Delivery: Maximum 65 days after receipt of order: Orders are filled as soon as possible after receipt. 12. FOB Points: Destination to 48 contiguous states and District of Columbia. 13. Ordering Address: Mohawk Industries, Inc./ Commercial Carpet Division 500 TownPark Lane / Kennesaw, GA 30144 14. Payment Address: Mohawk Factoring, Inc. P.O. Box 800 /235 S. Industrial Blvd. / Chatsworth, GA 30705 15. Warranties: •10Year Wear Guarantee (All Products) • 5 Year Performance Limited Warranty (All Products) • Colorfast Warranty (100% Solution Dyed products only) • Woven Interlock Warranty (Barathea, Regatta, Supertron SD, Campobello, Bayshore and Bayview). 16. Export Packing Charges: Available upon request. 17. Terms and Conditions of Government Purchase Card – (Credit terms – Net 30 days) 18. Terms and conditions of rental, maintenance, and repair: For maintenance information request Mohawk Commercial Carpet’s “Maintenance Guide” by calling 1-800-554-6637, Ext. 55778. 19. Terms and conditions of installations: All items from Mohawk are suitable for direct glue down. For other types of installation, call our installation hot line at 1-800-553-6045. 20. Terms and conditions for repair parts: N/A. 21. Service and Distribution points: Mohawk Carpet Corporation Mohawk Carpet Corporation Nathaniel Drive / Dublin, GA 31027 Landrum Road/ Landrum, SC 29356 22. List of participating dealers: N/A 23. Preventive maintenance: For maintenance information request Mohawk Commercial Carpet’s Maintenance Guide by calling: 1-800-272-9567 or 1-800-554-6637, ext. 55778. 24. Environmental attributes, e.g. recycled content, energy efficient, and/or reduced pollutants. See SIN 31-1 Bay Shore and Bay View – Recycled content. 25 DUNS Number – 958-031-742. 26 Mohawk Industries is registered in Central Contractor Registration (CCR) database. NOTES: Inside Delivery: Mohawk Carpet will arrange for inside delivery as requested. Inside delivery charges will be added to invoice as a separate item. Important Contract Information: Mohawk Industries, Inc. Cage Code – 41220; EIN 58-151-6994; SIC 2273; Tax ID 58-235-7716; Mohawk is a Large Business. Variations in Quantity: The permissible variation in quantity shall be limited to: 5% increase or 5% decrease. This increase or decrease shall apply to all items and the total overage or underage shall not exceed 25 square yards. |
|
|
Click on Product Name to view product image. |
![]() |
||||||
| Style # | Sin # | Product Name | Backing | $500-$50,000 Deliver Net $ Per S/Y |
$50,001-$100,000 Deliver Net $ Per S/Y |
$100,001-$500,000 Deliver Net $ Per S/Y |
| 30711 | 31-301 Woven Broadloo | Adirondack II | Woven | 23.74 | 23.24 | 22.93 |
| 12425 | 31-301 Woven Broadloo | Briano | Woven | 23.68 | 23.18 | 22.69 |
| 30712 | 31-301 Woven Broadloo | Champlain II | Woven | 21.99 | 20.84 | 20.04 |
| 30701 | 31-301 Woven Broadloo | FiFi | Woven | 22.33 | 22.17 | 22.01 |
| 30644 | 31-301 Woven Broadloo | Fortitude | Woven | 22.79 | 22.7 | 22.63 |
| 30705 | 31-301 Woven Broadloo | Henri | Woven | 20.62 | 20.54 | 20.5 |
| 30735 | 31-601 Recycled Conte | Jewel Cave | Woven | 14.71 | 14.53 | 14.33 |
| 30714 | 31-301 Woven Broadloo | New York NY | Woven | 21.76 | 21.09 | 20.42 |
| 12457 | 31-301 Woven Broadloo | Night Life | Woven | 19.12 | 18.75 | 18.36 |
| 30723 | 31-301 Woven Broadloo | Nouveau II | Woven | 20.47 | 20.39 | 20.35 |
| 30729 | 31-601 Recycled Conte | Pisgah Forest | Woven | 14.71 | 14.53 | 14.33 |
| 30737 | 31-301 Woven Broadloo | Portia | Woven | 26.78 | 26.41 | 26.01 |
| 30722 | 31-301 Woven Broadloo | Quillen | Woven | 21.62 | 21.18 | 20.6 |
| 12427 | 31-301 Woven Broadloo | Riva | Woven | 23.68 | 23.19 | 22.69 |
| 30674 | 31-301 Woven Broadloo | Sisaltec II | Woven | 16.32 | 16.21 | 16.11 |
| 30676 | 31-301 Woven Broadloo | Waffleweave | Woven | 22.61 | 22.53 | 22.49 |
| Back to top |
|
Click on Product Name to view product image. |
![]() |
||||||
| Style # | Sin # | Product Name | Backing | $500-$50,000 Deliver Net $ Per S/Y |
$50,001-$100,000 Deliver Net $ Per S/Y |
$100,001-$500,000 Deliver Net $ Per S/Y |
| 85042 | 31-301 Tufted Broadlo | Argyle | Ultra Performance | 17.14 | 16.67 | 16.22 |
| 85038 | 31-301 Tufted Broadlo | Beverly Hills | Ultra Performance | 18.49 | 17.96 | 17.46 |
| 85038 | 31-303 Carpet Tiles, | Beverly Hills | Ultra Performance | 25.65 | 25.27 | 24.89 |
| 59000 | 31-301 Tufted Broadlo | Bonsai II | AB | 17.35 | 17 | 16.65 |
| 59016 | 31-301 Tufted Broadlo | City Block | Ultra Performance | 18.88 | 18.8 | 18.73 |
| 31-301 Tufted Broadlo | Courtland | Ultra Performance | 19.78 | 19.52 | 19.22 | |
| 31-301 Tufted Broadlo | Edgewater | Ultra Performance | 15.55 | 15.33 | 15.1 | |
| 80065 | 31-301 Tufted Broadlo | Groovin | AB | 12.87 | 12.68 | 12.48 |
| 85004 | 31-301 Tufted Broadlo | Kazan | Ultra Performance | 13.52 | 13.2 | 12.88 |
| 85004 | 31-303 Carpet Tiles, | Kazan | Ultra Performance | 20.96 | 20.61 | 20.28 |
| 31-301 Tufted Broadlo | Kinetic | Ultra Performance | 15.68 | 15.46 | 15.22 | |
| 16758 | 31-301 Tufted Broadlo | LaBoucle | Ultra Performance | 16.1 | 15.65 | 15.17 |
| 59037 | 31-301 Tufted Broadlo | Lunar Landing | Ultra Performance | 15.04 | 14.74 | 14.43 |
| 59036 | 31-301 Tufted Broadlo | Mass Transit | Ultra Performance | 15.04 | 14.74 | 14.43 |
| 85027 | 31-301 Tufted Broadlo | Metro Block | Ultra Performance | 17.1 | 16.7 | 16.3 |
| 31-301 Tufted Broadlo | Morocco | Ultra Performance | 16.66 | 16.44 | 16.19 | |
| 85041 | 31-301 Tufted Broadlo | Pacific Coast | Ultra Performance | 15.9 | 15.55 | 15.2 |
| 85043 | 31-301 Tufted Broadlo | Palladium | Ultra Performance | 15.9 | 15.55 | 15.2 |
| 85043 | 31-303 Carpet Tiles, | Palladium | Ultra Performance | 25.65 | 25.27 | 24.89 |
| 91650 | 31-301 Tufted Broadlo | Plateau | AB | 14.02 | 11.95 | 10.9 |
| 85005 | 31-301 Tufted Broadlo | Shiki Shiki | Ultra Performance | 13.52 | 13.2 | 12.88 |
| 85040 | 31-301 Tufted Broadlo | Sunset Strip | Ultra Performance | 15.9 | 15.55 | 15.2 |
| 85040 | 31-303 Carpet Tiles, | Sunset Strip | Ultra Performance | 25.65 | 25.27 | 24.89 |
| 85026 | 31-301 Tufted Broadlo | Traffic | Ultra Performance | 15.56 | 15.26 | 14.96 |
| 16742 | 31-301 Tufted Broadlo | Tuscany | AB | 15.09 | 14.62 | 14.14 |
| 59038 | 31-301 Tufted Broadlo | Urban Legend | Ultra Performance | 15.04 | 14.74 | 14.43 |
| 59015 | 31-301 Tufted Broadlo | Watershed | Ultra Performance | 19.72 | 19.43 | 19.14 |
| Back to top |
|
Click on Product Name to view product image. |
![]() |
||||||
| Style # | Sin # | Product Name | Backing | $500-$50,000 Deliver Net $ Per S/Y |
$50,001-$100,000 Deliver Net $ Per S/Y |
$100,001-$500,000 Deliver Net $ Per S/Y |
| 59077 | 31-303 Carpet Tiles, | Adjacent | UltraSet Modular | 20.17 | 19.67 | 19.17 |
| 30739 | 31-301 Woven Broadloo | Atalaya | Woven | 18.28 | 18.1 | 17.95 |
| 12449 | 31-301 Woven Broadloo | Barrier Island | Woven | 14.47 | 14.23 | 13.98 |
| 59076 | 31-303 Carpet Tiles, | Binary | UltraSet Modular | 18.55 | 18.35 | 18.15 |
| 30725 | 31-601 Recycled Conte | Callanga | Woven | 16.77 | 16.26 | 15.75 |
| 53923 | 31-601 Recycled Conte | Carmenere | Ultra Performance | 14.38 | 13.94 | 13.5 |
| 54923 | 31-303 Carpet Tiles, | Carmenere | EcoFlex Modular S | 20.37 | 19.94 | 19.51 |
| 12450 | 31-301 Woven Broadloo | Cedar Bay | Woven | 16.43 | 15.93 | 15.43 |
| 59061 | 31-601 Recycled Conte | Chateau | Ultra Performance | 15 | 14.48 | 13.98 |
| 52634 | 31-301 Tufted Broadlo | Collegiate 28 | AB | 6.96 | 6.88 | 6.84 |
| 52634 | 31-301 Tufted Broadlo | Collegiate 28 | Unitary | 7.21 | 7.13 | 7.09 |
| 59071 | 31-301 Tufted Broadlo | Curves | Ultra Performance | 15.54 | 15.08 | 14.63 |
| 59080 | 31-303 Carpet Tiles, | Curves | UltraSet Modular | 18.97 | 18.71 | 18.46 |
| 53741 | 31-303 Carpet Tiles, | Endeavor | EcoFlex Modular S | 16.63 | 16.48 | 16.33 |
| 52659 | 31-301 Tufted Broadlo | Endeavor | Unitary | 9.36 | 9.29 | 9.14 |
| 59659 | 31-301 Tufted Broadlo | Endeavor | Ultra Performance | 10.19 | 9.88 | 9.58 |
| 30671 | 31-601 Recycled Conte | Enterprise II | Woven | 12.42 | 12.02 | 11.62 |
| 49256 | 31-301 Woven Broadloo | Entry II 26 | Woven | 13.64 | 13.13 | 12.63 |
| 59059 | 31-601 Recycled Conte | Estancia | Ultra Performance | 15 | 14.48 | 13.98 |
| 80019 | 31-301 Tufted Broadlo | Express 38 | AB | 8.89 | 8.59 | 8.29 |
| 53817 | 31-601 Recycled Conte | Feathergrid | Ultra Performance | 13.12 | 12.86 | 12.61 |
| 53920 | 31-601 Recycled Conte | Graphic Edge | Ultra Performance | 11.62 | 11.29 | 10.96 |
| 59078 | 31-303 Carpet Tiles, | Intersect | UltraSet Modular | 20.17 | 19.67 | 19.17 |
| 30726 | 31-601 Recycled Conte | Intrinsic | Woven | 17.33 | 16.81 | 16.31 |
| 59079 | 31-303 Carpet Tiles, | Lines | UltraSet Modular | 18.97 | 18.71 | 18.46 |
| 53692 | 31-301 Tufted Broadlo | Lugano | Ultra Performance | 15.69 | 15.54 | 15.38 |
| 53916 | 31-601 Recycled Conte | Macaire | Ultra Performance | 14.38 | 13.94 | 13.5 |
| 53690 | 31-301 Tufted Broadlo | Maggiore | Ultra Performance | 15.69 | 15.54 | 15.38 |
| 30724 | 31-601 Recycled Conte | Manu | Woven | 18.17 | 17.75 | 17.34 |
| 59055 | 31-301 Tufted Broadlo | Marche | AB | 14.98 | 14.59 | 14.09 |
| 59062 | 31-301 Tufted Broadlo | Merletto | Ultra Performance | 16.43 | 16.09 | 15.74 |
| 59062 | 31-303 Carpet Tiles, | Merletto | EcoFlex Modular S | 22.04 | 21.79 | 21.64 |
| 31-301 Woven Broadloo | Metro II | Woven | 15 | 14.73 | 14.48 | |
| 59087 | 31-303 Carpet Tiles, | Modern Art | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| 59060 | 31-601 Recycled Conte | Monteca | Ultra Performance | 15 | 14.48 | 13.98 |
| 25542 | 31-301 Tufted Broadlo | New Collegiate 28 | AB | 6.96 | 6.88 | 6.84 |
| 25542 | 31-301 Tufted Broadlo | New Collgiate 28 Unitar | Unitary | 7.21 | 7.13 | 7.09 |
| 59088 | 31-303 Carpet Tiles, | Old Masters | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| 59101 | 31-303 Carpet Tiles, | One First | UltraSet Modular | 18.66 | 18.16 | 17.66 |
| 59101 | 31-301 Tufted Broadlo | One First | Ultra Performance | 13.61 | 13.12 | 12.62 |
| 49543 | 31-601 Recycled Conte | Palazzo | Woven | 15.36 | 14.84 | 14.35 |
| 53935 | 31-301 Tufted Broadlo | Parallelogram | Ultra Performance | 15.54 | 15.08 | 14.63 |
| 53935 | 31-303 Carpet Tiles, | Parallelogram | UltraSet Modular | 18.97 | 18.71 | 18.46 |
| 59058 | 31-601 Recycled Conte | Pavia | Ultra Performance | 15 | 14.48 | 13.98 |
| 53493 | 31-301 Tufted Broadlo | Performer 28 | Ultra Performance | 11.28 | 11.15 | 11.04 |
| 53928 | 31-303 Carpet Tiles, | Rio III 36 | EcoFlex Modular S | 20.52 | 20.03 | 19.53 |
| 53917 | 31-303 Carpet Tiles, | Semillon | EcoFlex Modular S | 20.37 | 19.94 | 19.51 |
| 59057 | 31-303 Carpet Tiles, | Siena | EcoFlex Modular S | 23.6 | 23.15 | 22.7 |
| 16802 | 31-303 Carpet Tiles, | Stati Tuft III | EcoFlex Modular S | 21.64 | 21.49 | 21.34 |
| 16706 | 31-301 Tufted Broadlo | Stati-Tuft III | Ultra Performance | 11.94 | 11.67 | 11.42 |
| 16889 | 31-301 Tufted Broadlo | Stati-Tuft III Everset | Ultra Performance | 12.76 | 12.51 | 12.26 |
| 16876 | 31-601 Recycled Conte | Structures | Ultra Performance | 11.41 | 11.21 | 11.01 |
| 49445 | 31-301 Woven Broadloo | Supertron SD | Woven | 14.54 | 14.46 | 14.42 |
| 53922 | 31-601 Recycled Conte | Surreal | Ultra Performance | 11.66 | 11.4 | 11.15 |
| 59100 | 31-303 Carpet Tiles, | The Original | UltraSet Modular | 18.66 | 18.16 | 17.66 |
| 59097 | 31-301 Tufted Broadlo | The Original | Ultra Performance | 13.61 | 13.12 | 12.62 |
| 16746 | 31-301 Tufted Broadlo | Transition | Ultra Performance | 12.83 | 12.74 | 12.2 |
| 53862 | 31-601 Recycled Conte | Trax | Ultra Performance | 13.07 | 12.82 | 12.57 |
| 59056 | 31-301 Tufted Broadlo | Trento | Ultra Performance | 16.43 | 16.09 | 15.74 |
| 59063 | 31-301 Tufted Broadlo | Treviso | Ultra Performance | 16.43 | 16.09 | 15.74 |
| 53918 | 31-601 Recycled Conte | Verdot | Ultra Performance | 14.38 | 13.9 | 12.62 |
| 80053 | 31-303 Carpet Tiles, | Visual Art | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| Back to top |
|
Click on Product Name to view product image. |
![]() |
||||||
| Style # | Sin # | Product Name | Backing | $500-$50,000 Deliver Net $ Per S/Y |
$50,001-$100,000 Deliver Net $ Per S/Y |
$100,001-$500,000 Deliver Net $ Per S/Y |
| 52634 | 31-301 Tufted Broadlo | Basic 26 | AB | 6.75 | 6.46 | 6.35 |
| 25543 | 31-601 Recycled Conte | Basics 28 | EcoFlex Modular S | 14.98 | 14.74 | 14.49 |
| 80029 | 31-301 Tufted Broadlo | Chainstitch | AB | 12.21 | 12.05 | 11.9 |
| 82031 | 31-301 Tufted Broadlo | College Park 26 | AB | 7.11 | 6.96 | 6.81 |
| 82031 | 31-301 Tufted Broadlo | College Park 26 | Unitary | 7.45 | 7.29 | 7.14 |
| 82031 | 31-301 Tufted Broadlo | College Park 28 | AB | 7.33 | 7.18 | 7.03 |
| 82031 | 31-301 Tufted Broadlo | College Park 28 | Unitary | 7.65 | 7.5 | 7.35 |
| 80026 | 31-301 Tufted Broadlo | Cyberweave | AB | 7.99 | 7.84 | 7.69 |
| 80059 | 31-301 Tufted Broadlo | Fab | Unitary | 11.51 | 11.31 | 11.11 |
| 80104 | 31-303 Carpet Tiles, | Fab | UltraSet Modular | 16.44 | 16.29 | 16.14 |
| 80017 | 31-301 Tufted Broadlo | Fairfield II | AB | 9 | 8.5 | 8 |
| 59088 | 31-303 Carpet Tiles, | Funxtion | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| 80083 | 31-303 Carpet Tiles, | Fused | EcoFlex Modular S | 18.3 | 18.05 | 17.8 |
| 80030 | 31-301 Tufted Broadlo | Gridworks | AB | 13.43 | 13.27 | 13.12 |
| 59087 | 31-303 Carpet Tiles, | Junxtion | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| 80028 | 31-301 Tufted Broadlo | McCormick | AB | 9.56 | 9.41 | 9.26 |
| 80008 | 31-301 Tufted Broadlo | Metrodome | Ultra Performance | 14.11 | 13.97 | 13.82 |
| 25594 | 31-301 Tufted Broadlo | Metropolis | AB | 9.38 | 9.15 | 8.89 |
| 80092 | 31-303 Carpet Tiles, | Montclair | EcoFlex Modular S | 19.42 | 18.92 | 18.42 |
| 80093 | 31-301 Tufted Broadlo | Montclaire | AB | 11.3 | 11.1 | 10.9 |
| 52634 | 31-301 Tufted Broadlo | New Basic 26 AB | AB | 6.75 | 6.46 | 6.35 |
| 16887 | 31-301 Tufted Broadlo | Nova Matrix | Ultra Performance | 11.65 | 11.4 | 11.15 |
| 16889 | 31-301 Tufted Broadlo | Nova Matrix Everset | Ultra Performance | 12.76 | 12.51 | 12.26 |
| 80027 | 31-301 Tufted Broadlo | Oakbrook | AB | 9 | 8.85 | 8.69 |
| 80012 | 31-301 Tufted Broadlo | Picadilly | AB | 10.32 | 10.17 | 10.02 |
| 80019 | 31-301 Tufted Broadlo | Preview II 38 | AB | 8.89 | 8.59 | 8.29 |
| 80053 | 31-303 Carpet Tiles, | Remix | UltraSet Modular | 15.12 | 14.63 | 14.13 |
| 80023 | 31-301 Tufted Broadlo | Riviera | AB | 11.4 | 11.24 | 11.09 |
| 80031 | 31-301 Tufted Broadlo | Skylines | Ultra Performance | 14.11 | 13.97 | 13.82 |
| 80010 | 31-301 Tufted Broadlo | Streetwise | Ultra Performance | 14.11 | 13.97 | 13.82 |
| 80046 | 31-301 Tufted Broadlo | Teasel (EverSet) | AB | 13.02 | 12.82 | 12.62 |
| 80082 | 31-303 Carpet Tiles, | Wired | EcoFlex Modular S | 18.3 | 18.05 | 17.8 |
| Back to top |
|
Click on Product Name to view product image. |
| |
||||||
| Style # | Sin # | Product Name | Backing | $500-$50,000 Deliver Net $ Per S/Y |
$50,001-$100,000 Deliver Net $ Per S/Y |
$100,001-$500,000 Deliver Net $ Per S/Y |
| STYLE SIN 31-603 ACCESSORIAL SERVICES AND ACCESSORIES Custom Colors - 300 sq/yd minimum per custom color - $1.75 sq/yd additional up charge. (Associate, Multiple Choice and Plataeu Only) Attached Cushion Back – 100 sq. yd. Minimum order. $3.50 sq. yd. Additional upcharge Cutting and Binding for Rugs: Binding - $2.25 Lin. Yd. Cutting to Reduce Width – $1.50 Lin. Yd. Additional Backings: (31-301 Tufted products only) Bondlock - (Unitary) - $.20 additional upcharge Lockback/Weldlock – (Unitary) - $.35 additional upcharge UPS System - $1.01 additional charge NuBroadlok Multiple Purpose Adhesive |
| 1 – 2 pails 3 – 4 pails 5 – 9 pails 10 - 19 pails 20 – 35 pails 35 – 179 pails 180 and up |
$45.92 per 4 gallon pail 33.99 per 4 gallon pail 27.99 per 4 gallon pail 26.07 per 4 gallon pail 24.81 per 4 gallon pail 19.15 per 4 gallon pail 18.32 per 4 gallon pail |
| Covers 8 – 12 sq. yds. per gallon |
| STYLE SIN 31-604 INSTALLATION |
PRICE PER SQUARE YARD |
| Standard Areas | High Cost Areas | ||
| 31-604A | Direct glue down w/o attached cushion | $5.50 | *$ 8.25 |
| 31-604B | Direct glue down with attached cushion | 6.00 | *$ 8.75 |
| 31-604C | Double stick or double glue down | 9.25 | *$12.00 |
| 31-604D | Stretch-in (tackless) over separate cushion | 4.25 | *$ 5.85 |
| Pattern carpet | 7.00 | *$ 8.60 | |
| 31-604E | Carpet Tiles | ||
| Full Spread | 6.00 | *$ 8.75 | |
| With grid | 5.75 | *$ 8.50 |
| Installation prices quoted shall be based on carpet installation in a open, empty office/dormitory/quarters space on a clean floor *The following areas have been known to be high cost areas for the various types of installations listed above. BOSTON, NEW YORK, CHICAGO, ST. LOUIS, KANSAS CITY, MIAMI, LOS ANGELES AND SAN FRANCISCO |